Premier League : les prochains matchs
Retrouvez sur cette page le programme télé Premier League aujourd'hui et ce soir. Vous avez aussi accès au calendrier complet de Premier League pour les semaines à venir
samedi 23 novembre |
|||
---|---|---|---|
13h30 | Leicester - ChelseaKing Power Stadium Journée 12 |
||
16h00 | Bournemouth - BrightonVitality Stadium Journée 12 |
||
16h00 | Arsenal - Nottingham ForestEmirates Stadium Journée 12 |
||
16h00 | Aston Villa - Crystal PalaceVilla Park Journée 12 |
||
16h00 | Everton - BrentfordGoodison Park Journée 12 |
||
16h00 | Fulham - WolverhamptonCraven Cottage Journée 12 |
||
18h30 | Manchester City - TottenhamEtihad Stadium Journée 12 |
||
dimanche 24 novembre |
|||
15h00 | Southampton - LiverpoolSt. Mary's Stadium Journée 12 |
||
17h30 | Ipswich - Manchester UnitedPortman Road Journée 12 |
||
lundi 25 novembre |
|||
21h00 | Newcastle - West HamSt. James' Park Journée 12 |
||
vendredi 29 novembre |
|||
21h00 | Brighton - SouthamptonAmerican Express Stadium Journée 13 |
||
samedi 30 novembre |
|||
16h00 | Brentford - LeicesterGtech Community Stadium Journée 13 |
||
16h00 | Crystal Palace - NewcastleSelhurst Park Journée 13 |
||
16h00 | Nottingham Forest - IpswichThe City Ground Journée 13 |
||
16h00 | Wolverhampton - BournemouthMolineux Stadium Journée 13 |
||
18h30 | West Ham - ArsenalLondon Stadium Journée 13 |
||
dimanche 1 décembre |
|||
14h30 | Chelsea - Aston VillaStamford Bridge Journée 13 |
||
14h30 | Manchester United - EvertonOld Trafford Journée 13 |
||
14h30 | Tottenham - FulhamTottenham Hotspur Stadium Journée 13 |
||
17h00 | Liverpool - Manchester CityAnfield Journée 13 |
||
mardi 3 décembre |
|||
20h30 | Ipswich - Crystal PalacePortman Road Journée 14 |
||
21h15 | Leicester - West HamKing Power Stadium Journée 14 |
||
mercredi 4 décembre |
|||
20h30 | Everton - WolverhamptonGoodison Park Journée 14 |
||
20h30 | Manchester City - Nottingham ForestEtihad Stadium Journée 14 |
||
20h30 | Newcastle - LiverpoolSt. James' Park Journée 14 |
||
20h30 | Southampton - ChelseaSt. Mary's Stadium Journée 14 |
||
21h15 | Arsenal - Manchester UnitedEmirates Stadium Journée 14 |
||
21h15 | Aston Villa - BrentfordVilla Park Journée 14 |
||
jeudi 5 décembre |
|||
20h30 | Fulham - BrightonCraven Cottage Journée 14 |
||
21h15 | Bournemouth - TottenhamVitality Stadium Journée 14 |
||
samedi 7 décembre |
|||
13h30 | Everton - LiverpoolGoodison Park Journée 15 |
||
16h00 | Aston Villa - SouthamptonVilla Park Journée 15 |
||
16h00 | Brentford - NewcastleGtech Community Stadium Journée 15 |
||
16h00 | Crystal Palace - Manchester CitySelhurst Park Journée 15 |
||
18h30 | Manchester United - Nottingham ForestOld Trafford Journée 15 |
||
dimanche 8 décembre |
|||
15h00 | Fulham - ArsenalCraven Cottage Journée 15 |
||
15h00 | Ipswich - BournemouthPortman Road Journée 15 |
||
15h00 | Leicester - BrightonKing Power Stadium Journée 15 |
||
17h30 | Tottenham - ChelseaTottenham Hotspur Stadium Journée 15 |
||
lundi 9 décembre |
|||
21h00 | West Ham - WolverhamptonLondon Stadium Journée 15 |
||
samedi 14 décembre |
|||
16h00 | Arsenal - EvertonEmirates Stadium Journée 16 |
||
16h00 | Liverpool - FulhamAnfield Journée 16 |
||
16h00 | Newcastle - LeicesterSt. James' Park Journée 16 |
||
16h00 | Wolverhampton - IpswichMolineux Stadium Journée 16 |
||
18h30 | Nottingham Forest - Aston VillaThe City Ground Journée 16 |
||
dimanche 15 décembre |
|||
15h00 | Brighton - Crystal PalaceAmerican Express Stadium Journée 16 |
||
17h30 | Manchester City - Manchester UnitedEtihad Stadium Journée 16 |
||
20h00 | Chelsea - BrentfordStamford Bridge Journée 16 |
||
20h00 | Southampton - TottenhamSt. Mary's Stadium Journée 16 |
||
lundi 16 décembre |
|||
21h00 | Bournemouth - West HamVitality Stadium Journée 16 |
||
samedi 21 décembre |
|||
13h30 | Aston Villa - Manchester CityVilla Park Journée 17 |
||
16h00 | Brentford - Nottingham ForestGtech Community Stadium Journée 17 |
||
16h00 | Ipswich - NewcastlePortman Road Journée 17 |
||
16h00 | West Ham - BrightonLondon Stadium Journée 17 |
||
18h30 | Crystal Palace - ArsenalSelhurst Park Journée 17 |
||
dimanche 22 décembre |
|||
15h00 | Everton - ChelseaGoodison Park Journée 17 |
||
15h00 | Fulham - SouthamptonCraven Cottage Journée 17 |
||
15h00 | Leicester - WolverhamptonKing Power Stadium Journée 17 |
||
15h00 | Manchester United - BournemouthOld Trafford Journée 17 |
||
17h30 | Tottenham - LiverpoolTottenham Hotspur Stadium Journée 17 |
||
jeudi 26 décembre |
|||
13h30 | Manchester City - EvertonEtihad Stadium Journée 18 |
||
16h00 | Bournemouth - Crystal PalaceVitality Stadium Journée 18 |
||
16h00 | Chelsea - FulhamStamford Bridge Journée 18 |
||
16h00 | Newcastle - Aston VillaSt. James' Park Journée 18 |
||
16h00 | Nottingham Forest - TottenhamThe City Ground Journée 18 |
||
16h00 | Southampton - West HamSt. Mary's Stadium Journée 18 |
||
18h30 | Wolverhampton - Manchester UnitedMolineux Stadium Journée 18 |
||
21h00 | Liverpool - LeicesterAnfield Journée 18 |
||
vendredi 27 décembre |
|||
20h30 | Brighton - BrentfordAmerican Express Stadium Journée 18 |
||
21h15 | Arsenal - IpswichEmirates Stadium Journée 18 |
||
dimanche 29 décembre |
|||
15h30 | Leicester - Manchester CityKing Power Stadium Journée 19 |
||
16h00 | Crystal Palace - SouthamptonSelhurst Park Journée 19 |
||
16h00 | Everton - Nottingham ForestGoodison Park Journée 19 |
||
16h00 | Fulham - BournemouthCraven Cottage Journée 19 |
||
16h00 | Tottenham - WolverhamptonTottenham Hotspur Stadium Journée 19 |
||
18h15 | West Ham - LiverpoolLondon Stadium Journée 19 |
||
lundi 30 décembre |
|||
20h45 | Aston Villa - BrightonVilla Park Journée 19 |
||
20h45 | Ipswich - ChelseaPortman Road Journée 19 |
||
21h00 | Manchester United - NewcastleOld Trafford Journée 19 |
||
mercredi 1 janvier |
|||
18h30 | Brentford - ArsenalGtech Community Stadium Journée 19 |
||
samedi 4 janvier |
|||
13h30 | Tottenham - NewcastleTottenham Hotspur Stadium Journée 20 |
||
16h00 | Bournemouth - EvertonVitality Stadium Journée 20 |
||
16h00 | Aston Villa - LeicesterVilla Park Journée 20 |
||
16h00 | Crystal Palace - ChelseaSelhurst Park Journée 20 |
||
16h00 | Manchester City - West HamEtihad Stadium Journée 20 |
||
16h00 | Southampton - BrentfordSt. Mary's Stadium Journée 20 |
||
18h30 | Brighton - ArsenalAmerican Express Stadium Journée 20 |
||
dimanche 5 janvier |
|||
15h00 | Fulham - IpswichCraven Cottage Journée 20 |
||
17h30 | Liverpool - Manchester UnitedAnfield Journée 20 |
||
lundi 6 janvier |
|||
21h00 | Wolverhampton - Nottingham ForestMolineux Stadium Journée 20 |
||
mardi 14 janvier |
|||
20h30 | Brentford - Manchester CityGtech Community Stadium Journée 21 |
||
20h30 | West Ham - FulhamLondon Stadium Journée 21 |
||
20h30 | Chelsea - BournemouthStamford Bridge Journée 21 |
||
21h00 | Nottingham Forest - LiverpoolThe City Ground Journée 21 |
||
mercredi 15 janvier |
|||
20h30 | Everton - Aston VillaGoodison Park Journée 21 |
||
20h30 | Leicester - Crystal PalaceKing Power Stadium Journée 21 |
||
20h30 | Newcastle - WolverhamptonSt. James' Park Journée 21 |
||
21h00 | Arsenal - TottenhamEmirates Stadium Journée 21 |
||
jeudi 16 janvier |
|||
20h30 | Ipswich - BrightonPortman Road Journée 21 |
||
21h00 | Manchester United - SouthamptonOld Trafford Journée 21 |
||
samedi 18 janvier |
|||
13h30 | Newcastle - BournemouthSt. James' Park Journée 22 |
||
16h00 | Brentford - LiverpoolGtech Community Stadium Journée 22 |
||
16h00 | Leicester - FulhamKing Power Stadium Journée 22 |
||
16h00 | West Ham - Crystal PalaceLondon Stadium Journée 22 |
||
18h30 | Arsenal - Aston VillaEmirates Stadium Journée 22 |
||
dimanche 19 janvier |
|||
15h00 | Everton - TottenhamGoodison Park Journée 22 |
||
15h00 | Manchester United - BrightonOld Trafford Journée 22 |
||
15h00 | Nottingham Forest - SouthamptonThe City Ground Journée 22 |
||
17h30 | Ipswich - Manchester CityPortman Road Journée 22 |
||
lundi 20 janvier |
|||
21h00 | Chelsea - WolverhamptonStamford Bridge Journée 22 |
||
samedi 25 janvier |
|||
16h00 | Bournemouth - Nottingham ForestVitality Stadium Journée 23 |
||
16h00 | Brighton - EvertonAmerican Express Stadium Journée 23 |
||
16h00 | Liverpool - IpswichAnfield Journée 23 |
||
16h00 | Southampton - NewcastleSt. Mary's Stadium Journée 23 |
||
16h00 | Wolverhampton - ArsenalMolineux Stadium Journée 23 |
||
18h30 | Manchester City - ChelseaEtihad Stadium Journée 23 |
||
dimanche 26 janvier |
|||
15h00 | Crystal Palace - BrentfordSelhurst Park Journée 23 |
||
15h00 | Tottenham - LeicesterTottenham Hotspur Stadium Journée 23 |
||
17h30 | Aston Villa - West HamVilla Park Journée 23 |
||
20h00 | Fulham - Manchester UnitedCraven Cottage Journée 23 |
||
samedi 1 février |
|||
16h00 | Bournemouth - LiverpoolVitality Stadium Journée 24 |
||
16h00 | Arsenal - Manchester CityEmirates Stadium Journée 24 |
||
16h00 | Brentford - TottenhamGtech Community Stadium Journée 24 |
||
16h00 | Chelsea - West HamStamford Bridge Journée 24 |
||
16h00 | Everton - LeicesterGoodison Park Journée 24 |
||
16h00 | Ipswich - SouthamptonPortman Road Journée 24 |
||
16h00 | Manchester United - Crystal PalaceOld Trafford Journée 24 |
||
16h00 | Newcastle - FulhamSt. James' Park Journée 24 |
||
16h00 | Nottingham Forest - BrightonThe City Ground Journée 24 |
||
16h00 | Wolverhampton - Aston VillaMolineux Stadium Journée 24 |
||
samedi 15 février |
|||
16h00 | Aston Villa - IpswichVilla Park Journée 25 |
||
16h00 | Brighton - ChelseaAmerican Express Stadium Journée 25 |
||
16h00 | Crystal Palace - EvertonSelhurst Park Journée 25 |
||
16h00 | Fulham - Nottingham ForestCraven Cottage Journée 25 |
||
16h00 | Leicester - ArsenalKing Power Stadium Journée 25 |
||
16h00 | Liverpool - WolverhamptonAnfield Journée 25 |
||
16h00 | Manchester City - NewcastleEtihad Stadium Journée 25 |
||
16h00 | Southampton - BournemouthSt. Mary's Stadium Journée 25 |
||
16h00 | Tottenham - Manchester UnitedTottenham Hotspur Stadium Journée 25 |
||
16h00 | West Ham - BrentfordLondon Stadium Journée 25 |
||
samedi 22 février |
|||
16h00 | Bournemouth - WolverhamptonVitality Stadium Journée 26 |
||
16h00 | Arsenal - West HamEmirates Stadium Journée 26 |
||
16h00 | Aston Villa - ChelseaVilla Park Journée 26 |
||
16h00 | Everton - Manchester UnitedGoodison Park Journée 26 |
||
16h00 | Fulham - Crystal PalaceCraven Cottage Journée 26 |
||
16h00 | Ipswich - TottenhamPortman Road Journée 26 |
||
16h00 | Leicester - BrentfordKing Power Stadium Journée 26 |
||
16h00 | Manchester City - LiverpoolEtihad Stadium Journée 26 |
||
16h00 | Newcastle - Nottingham ForestSt. James' Park Journée 26 |
||
16h00 | Southampton - BrightonSt. Mary's Stadium Journée 26 |
||
mardi 25 février |
|||
20h45 | Brentford - EvertonGtech Community Stadium Journée 27 |
||
20h45 | Brighton - BournemouthAmerican Express Stadium Journée 27 |
||
20h45 | Nottingham Forest - ArsenalThe City Ground Journée 27 |
||
20h45 | Tottenham - Manchester CityTottenham Hotspur Stadium Journée 27 |
||
20h45 | West Ham - LeicesterLondon Stadium Journée 27 |
||
20h45 | Wolverhampton - FulhamMolineux Stadium Journée 27 |
||
21h00 | Crystal Palace - Aston VillaSelhurst Park Journée 27 |
||
mercredi 26 février |
|||
20h45 | Chelsea - SouthamptonStamford Bridge Journée 27 |
||
21h00 | Liverpool - NewcastleAnfield Journée 27 |
||
21h00 | Manchester United - IpswichOld Trafford Journée 27 |
||
samedi 8 mars |
|||
16h00 | Brentford - Aston VillaGtech Community Stadium Journée 28 |
||
16h00 | Brighton - FulhamAmerican Express Stadium Journée 28 |
||
16h00 | Chelsea - LeicesterStamford Bridge Journée 28 |
||
16h00 | Crystal Palace - IpswichSelhurst Park Journée 28 |
||
16h00 | Liverpool - SouthamptonAnfield Journée 28 |
||
16h00 | Manchester United - ArsenalOld Trafford Journée 28 |
||
16h00 | Nottingham Forest - Manchester CityThe City Ground Journée 28 |
||
16h00 | Tottenham - BournemouthTottenham Hotspur Stadium Journée 28 |
||
16h00 | West Ham - NewcastleLondon Stadium Journée 28 |
||
16h00 | Wolverhampton - EvertonMolineux Stadium Journée 28 |
||
samedi 15 mars |
|||
16h00 | Bournemouth - BrentfordVitality Stadium Journée 29 |
||
16h00 | Arsenal - ChelseaEmirates Stadium Journée 29 |
||
16h00 | Aston Villa - LiverpoolVilla Park Journée 29 |
||
16h00 | Everton - West HamGoodison Park Journée 29 |
||
16h00 | Fulham - TottenhamCraven Cottage Journée 29 |
||
16h00 | Ipswich - Nottingham ForestPortman Road Journée 29 |
||
16h00 | Leicester - Manchester UnitedKing Power Stadium Journée 29 |
||
16h00 | Manchester City - BrightonEtihad Stadium Journée 29 |
||
16h00 | Newcastle - Crystal PalaceSt. James' Park Journée 29 |
||
16h00 | Southampton - WolverhamptonSt. Mary's Stadium Journée 29 |
||
mardi 1 avril |
|||
20h45 | Bournemouth - IpswichVitality Stadium Journée 30 |
||
20h45 | Arsenal - FulhamEmirates Stadium Journée 30 |
||
20h45 | Brighton - Aston VillaAmerican Express Stadium Journée 30 |
||
20h45 | Nottingham Forest - Manchester UnitedThe City Ground Journée 30 |
||
20h45 | Wolverhampton - West HamMolineux Stadium Journée 30 |
||
mercredi 2 avril |
|||
20h45 | Chelsea - TottenhamStamford Bridge Journée 30 |
||
20h45 | Manchester City - LeicesterEtihad Stadium Journée 30 |
||
20h45 | Newcastle - BrentfordSt. James' Park Journée 30 |
||
20h45 | Southampton - Crystal PalaceSt. Mary's Stadium Journée 30 |
||
21h00 | Liverpool - EvertonAnfield Journée 30 |
||
samedi 5 avril |
|||
16h00 | Aston Villa - Nottingham ForestVilla Park Journée 31 |
||
16h00 | Brentford - ChelseaGtech Community Stadium Journée 31 |
||
16h00 | Crystal Palace - BrightonSelhurst Park Journée 31 |
||
16h00 | Everton - ArsenalGoodison Park Journée 31 |
||
16h00 | Fulham - LiverpoolCraven Cottage Journée 31 |
||
16h00 | Ipswich - WolverhamptonPortman Road Journée 31 |
||
16h00 | Leicester - NewcastleKing Power Stadium Journée 31 |
||
16h00 | Manchester United - Manchester CityOld Trafford Journée 31 |
||
16h00 | Tottenham - SouthamptonTottenham Hotspur Stadium Journée 31 |
||
16h00 | West Ham - BournemouthLondon Stadium Journée 31 |
||
samedi 12 avril |
|||
16h00 | Bournemouth - FulhamVitality Stadium Journée 32 |
||
16h00 | Arsenal - BrentfordEmirates Stadium Journée 32 |
||
16h00 | Brighton - LeicesterAmerican Express Stadium Journée 32 |
||
16h00 | Chelsea - IpswichStamford Bridge Journée 32 |
||
16h00 | Liverpool - West HamAnfield Journée 32 |
||
16h00 | Manchester City - Crystal PalaceEtihad Stadium Journée 32 |
||
16h00 | Newcastle - Manchester UnitedSt. James' Park Journée 32 |
||
16h00 | Nottingham Forest - EvertonThe City Ground Journée 32 |
||
16h00 | Southampton - Aston VillaSt. Mary's Stadium Journée 32 |
||
16h00 | Wolverhampton - TottenhamMolineux Stadium Journée 32 |
||
samedi 19 avril |
|||
16h00 | Aston Villa - NewcastleVilla Park Journée 33 |
||
16h00 | Brentford - BrightonGtech Community Stadium Journée 33 |
||
16h00 | Crystal Palace - BournemouthSelhurst Park Journée 33 |
||
16h00 | Everton - Manchester CityGoodison Park Journée 33 |
||
16h00 | Fulham - ChelseaCraven Cottage Journée 33 |
||
16h00 | Ipswich - ArsenalPortman Road Journée 33 |
||
16h00 | Leicester - LiverpoolKing Power Stadium Journée 33 |
||
16h00 | Manchester United - WolverhamptonOld Trafford Journée 33 |
||
16h00 | Tottenham - Nottingham ForestTottenham Hotspur Stadium Journée 33 |
||
16h00 | West Ham - SouthamptonLondon Stadium Journée 33 |
||
samedi 26 avril |
|||
16h00 | Bournemouth - Manchester UnitedVitality Stadium Journée 34 |
||
16h00 | Arsenal - Crystal PalaceEmirates Stadium Journée 34 |
||
16h00 | Brighton - West HamAmerican Express Stadium Journée 34 |
||
16h00 | Chelsea - EvertonStamford Bridge Journée 34 |
||
16h00 | Liverpool - TottenhamAnfield Journée 34 |
||
16h00 | Manchester City - Aston VillaEtihad Stadium Journée 34 |
||
16h00 | Newcastle - IpswichSt. James' Park Journée 34 |
||
16h00 | Nottingham Forest - BrentfordThe City Ground Journée 34 |
||
16h00 | Southampton - FulhamSt. Mary's Stadium Journée 34 |
||
16h00 | Wolverhampton - LeicesterMolineux Stadium Journée 34 |
||
samedi 3 mai |
|||
16h00 | Arsenal - BournemouthEmirates Stadium Journée 35 |
||
16h00 | Aston Villa - FulhamVilla Park Journée 35 |
||
16h00 | Brentford - Manchester UnitedGtech Community Stadium Journée 35 |
||
16h00 | Brighton - NewcastleAmerican Express Stadium Journée 35 |
||
16h00 | Chelsea - LiverpoolStamford Bridge Journée 35 |
||
16h00 | Crystal Palace - Nottingham ForestSelhurst Park Journée 35 |
||
16h00 | Everton - IpswichGoodison Park Journée 35 |
||
16h00 | Leicester - SouthamptonKing Power Stadium Journée 35 |
||
16h00 | Manchester City - WolverhamptonEtihad Stadium Journée 35 |
||
16h00 | West Ham - TottenhamLondon Stadium Journée 35 |
||
samedi 10 mai |
|||
16h00 | Bournemouth - Aston VillaVitality Stadium Journée 36 |
||
16h00 | Fulham - EvertonCraven Cottage Journée 36 |
||
16h00 | Ipswich - BrentfordPortman Road Journée 36 |
||
16h00 | Liverpool - ArsenalAnfield Journée 36 |
||
16h00 | Manchester United - West HamOld Trafford Journée 36 |
||
16h00 | Newcastle - ChelseaSt. James' Park Journée 36 |
||
16h00 | Nottingham Forest - LeicesterThe City Ground Journée 36 |
||
16h00 | Southampton - Manchester CitySt. Mary's Stadium Journée 36 |
||
16h00 | Tottenham - Crystal PalaceTottenham Hotspur Stadium Journée 36 |
||
16h00 | Wolverhampton - BrightonMolineux Stadium Journée 36 |
||
dimanche 18 mai |
|||
16h00 | Arsenal - NewcastleEmirates Stadium Journée 37 |
||
16h00 | Aston Villa - TottenhamVilla Park Journée 37 |
||
16h00 | Brentford - FulhamGtech Community Stadium Journée 37 |
||
16h00 | Brighton - LiverpoolAmerican Express Stadium Journée 37 |
||
16h00 | Chelsea - Manchester UnitedStamford Bridge Journée 37 |
||
16h00 | Crystal Palace - WolverhamptonSelhurst Park Journée 37 |
||
16h00 | Everton - SouthamptonGoodison Park Journée 37 |
||
16h00 | Leicester - IpswichKing Power Stadium Journée 37 |
||
16h00 | Manchester City - BournemouthEtihad Stadium Journée 37 |
||
16h00 | West Ham - Nottingham ForestLondon Stadium Journée 37 |
||
dimanche 25 mai |
|||
17h00 | Bournemouth - LeicesterVitality Stadium Journée 38 |
||
17h00 | Fulham - Manchester CityCraven Cottage Journée 38 |
||
17h00 | Ipswich - West HamPortman Road Journée 38 |
||
17h00 | Liverpool - Crystal PalaceAnfield Journée 38 |
||
17h00 | Manchester United - Aston VillaOld Trafford Journée 38 |
||
17h00 | Newcastle - EvertonSt. James' Park Journée 38 |
||
17h00 | Nottingham Forest - ChelseaThe City Ground Journée 38 |
||
17h00 | Southampton - ArsenalSt. Mary's Stadium Journée 38 |
||
17h00 | Tottenham - BrightonTottenham Hotspur Stadium Journée 38 |
||
17h00 | Wolverhampton - BrentfordMolineux Stadium Journée 38 |